1
/
of
6
Bids.com
14K Yellow and White Gold 1 3/4 Cttw Round, Baguette, Princess and Pie-Cut Diamond Ring (H-I Color, SI1-SI2 Clarity)
14K Yellow and White Gold 1 3/4 Cttw Round, Baguette, Princess and Pie-Cut Diamond Ring (H-I Color, SI1-SI2 Clarity)
Regular price
$12,019.00 USD
Regular price
$48,677.00 USD
Sale price
$12,019.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Dazzle with this stunning 14k yellow and white gold cluster diamond band. The central cluster is made up of sparkling pie-cut diamonds and is flanked by clusters of princess-cut diamonds on either side. Baguette-cut diamonds further shine along the sides of the band. This ring has an impressive total carat weight of 1 3/4 c.t. and is the perfect accessory for when you want a bit of glamour.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | T |
| Combined Dimensions: | 27 x 20 x 10 |
| Design Style: | Multi-Stone Cluster Diamond Ring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.08 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.04 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 28 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.4 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0142857143 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 30 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Invisible |
| Diamond 3 Shape: | Princess |
| Diamond 3 Total Weight: | 0.75 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.025 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Pie |
| Diamond 4 Total Weight: | 0.5 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Total Diamond Quantity: | 64 |
| Total Diamond Weight: | 1.73 |
| W (mm): | 20 |
Share
