1
/
of
10
Bids.com
AGS Certified 14K White Gold 1.0 Cttw Brilliant-Cut Diamond Halo-Style Cluster Round Button Stud Earrings (G-H Color, I1-I2 Clarity)
AGS Certified 14K White Gold 1.0 Cttw Brilliant-Cut Diamond Halo-Style Cluster Round Button Stud Earrings (G-H Color, I1-I2 Clarity)
Regular price
$7,929.00 CAD
Regular price
$32,110.00 CAD
Sale price
$7,929.00 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Elegant and timeless, these 14K white gold stud earrings feature round, brilliant cut diamonds in a halo style button shape. The earrings have three circular rows of diamonds of 1.0 carat total weight worth of diamonds. The earrings feature pushback closures with notched posts and friction backs that keep these pierced earrings safe and secure on your ears for comfortable, worry-free wear all day long. This authentic design is crafted of real 14 karat gold, a precious metal that will keep a tarnish-free shine for years to come. This conflict-free, AGS-certified diamond jewelry has been assessed and authenticated by the American Gemological Society's expert gemologists. Diamonds are graded G-H in color and I1-I2 in clarity. These classic earrings make a great gift for any special occasion! Diamonds are thought to give the wearer clarity and illuminate solutions to life’s problems. These stud style floral cluster earrings are subtle enough for casual affairs but sparkle in formal settings as well. Coordinate these earrings with your favorite diamond necklace or other diamond jewelry to create a complete elegant ensemble.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 9 x 9 x 4 |
| Design Style: | certified halo cluster stud |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Tension |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.11 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.055 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Tension |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.46 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0383333333 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | G-H |
| Diamond 3 Count: | 12 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Tension |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.12 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | G-H |
| Diamond 4 Count: | 42 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Shared Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.34 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0080952381 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 9 |
| Lab: | AGS |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.03 |
| Total Diamond Quantity: | 68 |
| W (mm): | 9 |
Share
