1
/
of
6
Bids.com
.925 Sterling Silver Marquise Onyx and Citrine and Diamond Accent Fleur De Lis Pendant Necklace (H-I Color, SI1-SI2 Clarity) - 18"
.925 Sterling Silver Marquise Onyx and Citrine and Diamond Accent Fleur De Lis Pendant Necklace (H-I Color, SI1-SI2 Clarity) - 18"
Regular price
$1,633.00 CAD
Regular price
$6,611.00 CAD
Sale price
$1,633.00 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Introducing a mesmerizing masterpiece, this .925 Sterling Silver Fleur De Lis Pendant Necklace is a true embodiment of elegance and sophistication. Crafted with meticulous attention to detail, this necklace features a stunning Marquise Onyx and Citrine Gemstone, exuding a captivating blend of black and yellow hues. Adorned with a delicate diamond accent, this pendant necklace showcases a total of 7 round diamonds, each carefully set in a prong setting. The shimmering diamonds, with their H-I color and SI1-SI2 clarity, add a touch of brilliance to this exquisite piece. With a size of 18 inches and a secure spring ring clasp, this necklace is designed to effortlessly grace the neckline of any woman. Perfectly suited for a night out or a special occasion, this pendant necklace is a remarkable symbol of grace and beauty. Indulge yourself or surprise a loved one with this timeless treasure, and let its enchanting allure illuminate your every moment.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | November |
| Chain Length (Inches): | 18 |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 24 x 18 x 5 |
| Design Style: | Onyx and Citrine with Diamond Accent Fleur De Lis Pendant Necklace |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 7 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.03 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0042857143 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 5 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Marquise |
| Gemstone 1 Total Weight: | 1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 1 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 1 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 MM Size: | 4 x 8 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Bezel |
| Gemstone 2 Shape: | Marquise |
| Gemstone 2 Total Weight: | 0.48 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 0.48 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 1.48 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 24 |
| Material 1: | Sterling Silver |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 7 |
| Total Diamond Weight: | 0.03 |
| W (mm): | 18 |
Share
