1
/
of
8
Bids.com
18K White Gold 1.00 Cttw Diamond, Ruby Sapphire, and Amethyst Mixed Gemstone Butterfly Brooch Pin (G-H Color, VS1-VS2 Clarity)
18K White Gold 1.00 Cttw Diamond, Ruby Sapphire, and Amethyst Mixed Gemstone Butterfly Brooch Pin (G-H Color, VS1-VS2 Clarity)
Regular price
$77,467.00 CAD
Regular price
$313,739.00 CAD
Sale price
$77,467.00 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Immerse yourself in the elegance and charm of this 18K white gold butterfly brooch, where sophistication meets whimsical allure. Each wing glimmers with a tapestry of diamonds, rubies, sapphires, and amethysts, meticulously set to showcase a kaleidoscope of vibrant hues and sparkling clarity (G-H, VS1-VS2). These natural gemstones, thoughtfully color-enhanced, come alive under a rhodium-plated finish, reflecting exquisite artistry and attention to detail. The contrast of black rhodium accents further intensifies the deep purples and rich reds, making this piece not just jewelry, but a wearable piece of art. Revel in its unique design, a tribute to nature's splendor and the skill of expert jewelers, making it an ideal treasure for those who seek to add a touch of luxury and enchantment to their collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 55 x 57 x 5 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 140 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.99 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0070714286 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 10 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 6 x 4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 5.07 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 0.507 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Pink |
| Gemstone 2 Count: | 14 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 5 x 3 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | 3-Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 4.8 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.3428571429 |
| Gemstone 3 Clarity: | AAA |
| Gemstone 3 Color: | Purple |
| Gemstone 3 Count: | 150 |
| Gemstone 3 Cut: | Regular |
| Gemstone 3 MM Size: | 1.5 x 1.5 |
| Gemstone 3 Origin: | Natural |
| Gemstone 3 Setting: | Pave |
| Gemstone 3 Shape: | Round |
| Gemstone 3 Total Weight: | 4.59 |
| Gemstone 3 Treatment: | Color treated |
| Gemstone 3 Type: | Amethyst |
| Gemstone 3 Weight: | 0.0306 |
| Gemstone Total Quantity: | 174 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 55 |
| Material 1: | Gold.Black Rhodium |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 140 |
| Total Diamond Weight: | 0.99 |
| W (mm): | 57 |
Share
