1
/
of
3
Bids.com
10K Yellow Gold Pear-Shaped Lemon Quartz and 1/10 Cttw Diamond Leverback Drop Earrings
10K Yellow Gold Pear-Shaped Lemon Quartz and 1/10 Cttw Diamond Leverback Drop Earrings
Regular price
$6,327.00 CAD
Regular price
$25,624.00 CAD
Sale price
$6,327.00 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Bathe in a whisper of sunshine with these luminous drops, crafted in gleaming 10K yellow gold polished to a mirror sheen. Sleek lever-backs hug the ear with reassuring security, their fronts kissed by a vertical ribbon of micro‑pavé natural round diamonds totaling 1/10 cttw, graded I–J color and I1–I2 clarity for a lively, approachable sparkle. From petite loops, twin pear-cut lemon quartz—each a graceful 5 x 12 mm—sway with airy elegance, prong-set in open basket mounts and framed by delicate side openwork that invites light to dance through every facet. The movement is gentle, the effect radiant: zesty citrus glow by day, gilded romance by night. Thoughtfully finished backs feel smooth against the skin, while the design’s clean lines make these earrings a wardrobe chameleon. Diamond origin: natural. Gemstone origin: natural. Gemstone treatment: heat treated. A fresh, effortless lift for brunches, soirées, and every luminous moment between.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | November |
| Color Code: | Y |
| Combined Dimensions: | 30 x 6 x 4.5 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 18 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Micro-pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0055555556 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Lemon |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 12 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 2.7 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Quartz |
| Gemstone 1 Weight: | 1.35 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4.5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 30 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.1 |
| Size: | 18 |
| Total Diamond Quantity: | 18 |
| W (mm): | 6 |
Share
